Greenup County Genealogy & Historical Society
C/O Greenup County Public Library
508 Main Street
Greenup, KY 41144
greenupg
This is a list of family history books or binders in the Greenup County Public Library's Genealogy Room. A host of volunteers are working daily to add to this collection. If you don't see your family's name on this list, please stop in the library and add your work to the collection.
Addon | Fannin | Queen | ||
Adams | Farley | Quillen | ||
Adkins | Felty | |||
Allen | Fetters | Radclyffe | ||
Alley | Fields | Ramey | ||
Anglin | Franz | Rankin | ||
Applegate | Fry | Reed | ||
Arthur | Fuller | Reiff/Riffe | ||
Atkinson | Fuqua | Rhoads | ||
Aukers | Riggs | |||
Auxier | Galeener | Rigsby | ||
Gallion | Robbins | |||
Baker | Garrett | Roe | ||
Barber | Gilliam | Rowe | ||
Barker | Gillum | Rucker | ||
Barnes | Goddard | Runyon | ||
Barney | Greenup | |||
Bays | Griffith | Salley | ||
Beekman | Griswold | Samuel | ||
Bennett | Grizzle | Savage | ||
Bennington | Guilkey | Seaton | ||
Bentley | Sellards | |||
Berry | Hall | Sellers | ||
Bertram | Hamilton | Septer | ||
Bigham | Hockaday | Seward | ||
Blevins | Howe | Sexton | ||
Boggs | Huff | Shaffer | ||
Boon | Huffman | Shavers | ||
Boone | Hunt | Sheeler | ||
Borders | Hutton | Sinkler | ||
Boyds | Huyck | Sinclair | ||
Boyles | Sizemore | |||
Bradley | Jayne | Sloan | ||
Brammer | Jeffers | Smith | ||
Briggs | Jones | Spears | ||
Brown | Johnson | Spillman | ||
Browning | Spradlin | |||
Bryson | Kaut | Squire | ||
Buckingham | Kegley | St. Clair | ||
Burgess | Kelley | Stafford | ||
Buttram | Kendall | Stapf | ||
Byrene | Kirk | Stapleton | ||
Kitchen | Stark | |||
Cain | Knipp | Stephenson | ||
Callihan | Kouns | Stepp | ||
Callon | Stevenson | |||
Cameron | Lawhorn | Steward | ||
Campbell | Lawosn | Sturtevant | ||
Cantrell | Layne | Summer | ||
Carnahan | Lewis | Swain | ||
Carpenter | Lloyd | |||
Carver | Lowder | Tackett | ||
Caudill | Terry | |||
Cecil | Marshall | Tinsley | ||
Chandler | Martin | Thomas | ||
Charles | May | Trigg | ||
Chavers | Maynard | Trimble | ||
Chenoweth | McCall | Tumbleson | ||
Chinn | McCormick | Tussey | ||
Cocke | McDaniel | |||
Coffee | McGinnis | Vallance | ||
Colegrove | Mead | Van Bibber | ||
Coleman | Meade | Van Hoose | ||
Colley | Meadows | Veiches/Veeches | ||
Comer | Meenach | Virgin | ||
Compton | Meyers | |||
Conley | Miller | |||
Cooper | Mitchell | Ward | ||
Counts | Morgan | Waring | ||
Cox | Morrow | Warnock | ||
Crump | Mowery | Webb | ||
Cuppage | Mullinax | Wellman | ||
Curry | Mullins | Wells | ||
Cyrus | Wheeler | |||
Nelson | Whitt | |||
Darby | Nicholls | Wike | ||
Davis | Norris | Wiley | ||
DeBard | William | |||
Dempsey | Ogle | Wicker | ||
Devore | Oliver | Wiley | ||
Dickinson | Wilhelm | |||
Donta | Pack | Wiliamson | ||
Dortch | Patrick | Willis | ||
Douglas | Patterson | Winn | ||
Downs | Pennisten | Wireman | ||
Drehbol | Penix | Witten | ||
Duduit | Picklesimer | Womack | ||
Dummitt | Poage | Workman | ||
Duncan | Poindexter | Worthington | ||
Dupuy | Polley | Wright | ||
Dye | Porter | Wurts | ||
Pyneter | ||||
Easterling | Prichard | Young | ||
Eastham | Prount | |||
Erwins | Pruitt | Zimmerman | ||
Elam | Pugh | Zornes |
Copyright 2019
Greenup County Genealogy & Historical Society
C/O Greenup County Public Library
508 Main Street
Greenup, KY 41144
greenupg